Governing Body
Governing Body
At Prior Heath Infant School we have a Governing Body which is made up of Local Authority, Co-opted, Parent and Staff governors. The Full Governing Body (FGB) meet four times a year and operates a flat structure together with a Pay Committee. Each governor is allocated one or more designated roles and governors are required to attend at least one monitoring visit each year which are held every half term. The table below shows information about the Governing Body, including positions of responsibility and designated roles, committee membership (where applicable) and attendance for the 2026/27 and 2025/26 academic years.
Governing Body
At Prior Heath Infant School we have a Governing Body which is made up of Local Authority, Co-opted, Parent and Staff governors. The Full Governing Body (FGB) meet four times a year and operates a flat structure together with a Pay Committee. Each governor is allocated one or more designated roles and governors are required to attend at least one monitoring visit each year which are held every half term. The table below shows information about the Governing Body, including positions of responsibility and designated roles, committee membership (where applicable) and attendance for the 2024/25 and 2025/26 academic years.
Name | Category/ appointing body | Position of Responsibility | Member of Committee | Attendance 2026-27 Attendance 2025-26 FGB PC | Term of office |
Paul Heagren, ACA | Local Authority | Chair of Governors Inclusion Pay, Teaching Structure & HR | Pay & HT Review Panel | 1/1 1/1 3/4 2/2 | 26.06.2025 to 25.06.2029 |
Leah Iles | Co-opted | Vice Chair of Governors Personal Development & Wellbeing | 1/1 n/a 4/4 n/a | 19.10.25 to 18.10.29 | |
Lois Casey | Parent | Inclusion | 1/1 n/a n/a | 29.09.2026 to 28.09.2030 | |
Helen Dalford | Co-opted | Health & Safety/Premises | Pay & HT Review Panel | 4/4 2/2 2/2 1/1 | 26.11.24 to 25.11.28 |
Ammelia Davidge-Stringer | Co-opted | Attendance & Behaviour Safeguarding | Pay & HT Review Panel | 1/1 0/1 2/4 n/a | 24.09.24 to 23.09.28 |
Kyle Gilham | Parent | Compliance | 1/1 n/a n/a | 29.09.2026 to 28.09.2030 | |
Kate Green | Parent | Early Years | 0/1 na 1/2 n/a | 25.11.25 to 24.11.29 | |
Feral Khangura | Parent | Training | 0/1 n/a n/a | 29.09.2026 to 28.09.2030 | |
Kealey Taylor | Co-opted | Achievement Curriculum & Teaching | 1/1 n/a 3/4 n/a | 29.09.2026 to 30.09.2030 | |
Lindsey Chivers | Staff | Headteacher | Pay | 1/1 1/1 4/4 2/2 | |
Sarah Haygarth | Staff | Assistant Headteacher | 1/1 n/a 4/4 n/a | 18.06.24 to 17.06.28 |
Governors who have left in the last 12 months
Brian Chester | Co-opted | 2/3 2/2 4/4 1/1 | 24.09.24 to 10.06.26 | ||
Mark Prentice | Parent | 2/3 n/a 3/3 n/a | 05.11.24 to 10.06.26 | ||
Hayley Butt | Co-opted | 0/3 n/a 4/4 n/a | 07.03.23 to 07.03.26 |